Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 90,927.23  -414.43  (-0.45%) Buy Sell
BTC/USDT 104,425.46 USDT -460.54 USDT (-0.44%) Buy Sell
ETH/BTC 0.02401000  -0.00006000  (-0.25%) Buy Sell
BCH/BTC 0.00471900  +0.00033500  (+7.64%) Buy Sell
LTC/BTC 0.00081310  +0.00000190  (+0.23%) Buy Sell
DOGE/BTC 0.00000163  +0.00000000  (+0.00%) Buy Sell
BTG/BTC 0.00000644  -0.00000003  (-0.46%) Buy Sell
QTUM/BTC 0.00001879  +0.00000001  (+0.05%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000117  -0.00000001  (-0.85%) Buy Sell
OMG/BTC 0.00000176  +0.00000000  (+0.00%) Buy Sell