Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,319.40  -50.46  (-0.06%) Buy Sell
BTC/USDT 105,522.12 USDT +94.29 USDT (+0.09%) Buy Sell
ETH/BTC 0.02413000  +0.00012000  (+0.50%) Buy Sell
BCH/BTC 0.00436400  +0.00027300  (+6.67%) Buy Sell
LTC/BTC 0.00081350  +0.00000560  (+0.69%) Buy Sell
DOGE/BTC 0.00000166  -0.00000003  (-1.78%) Buy Sell
BTG/BTC 0.00000663  -0.00000024  (-3.49%) Buy Sell
QTUM/BTC 0.00001912  -0.00000006  (-0.31%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000119  -0.00000001  (-0.83%) Buy Sell
OMG/BTC 0.00000183  -0.00000005  (-2.66%) Buy Sell