Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 96,223.74  +265.68  (+0.28%) Buy Sell
BTC/USDT 108,527.32 USDT +742.09 USDT (+0.69%) Buy Sell
ETH/BTC 0.02515000  +0.00027000  (+1.09%) Buy Sell
BCH/BTC 0.00389200  -0.00004900  (-1.24%) Buy Sell
LTC/BTC 0.00089750  +0.00001260  (+1.42%) Buy Sell
DOGE/BTC 0.00000208  +0.00000003  (+1.46%) Buy Sell
BTG/BTC 0.00000666  -0.00000009  (-1.33%) Buy Sell
QTUM/BTC 0.00002016  -0.00000022  (-1.08%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000131  -0.00000001  (-0.76%) Buy Sell
OMG/BTC 0.00000184  +0.00000001  (+0.55%) Buy Sell