Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,180.25  -1,272.72  (-1.38%) Buy Sell
BTC/USDT 104,795.29 USDT -2,000.90 USDT (-1.87%) Buy Sell
ETH/BTC 0.02406000  +0.00024000  (+1.01%) Buy Sell
BCH/BTC 0.00449100  +0.00015000  (+3.46%) Buy Sell
LTC/BTC 0.00080600  -0.00000550  (-0.68%) Buy Sell
DOGE/BTC 0.00000162  +0.00000000  (+0.00%) Buy Sell
BTG/BTC 0.00000640  -0.00000034  (-5.04%) Buy Sell
QTUM/BTC 0.00001914  -0.00000030  (-1.54%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000118  -0.00000001  (-0.84%) Buy Sell
OMG/BTC 0.00000171  -0.00000005  (-2.84%) Buy Sell