Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,331.13  +438.15  (+0.48%) Buy Sell
BTC/USDT 105,183.83 USDT +522.35 USDT (+0.50%) Buy Sell
ETH/BTC 0.02412000  +0.00003000  (+0.12%) Buy Sell
BCH/BTC 0.00468000  -0.00006900  (-1.45%) Buy Sell
LTC/BTC 0.00080920  -0.00000410  (-0.50%) Buy Sell
DOGE/BTC 0.00000161  -0.00000002  (-1.23%) Buy Sell
BTG/BTC 0.00000664  +0.00000020  (+3.11%) Buy Sell
QTUM/BTC 0.00001884  -0.00000002  (-0.11%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000119  +0.00000001  (+0.85%) Buy Sell
OMG/BTC 0.00000175  -0.00000002  (-1.13%) Buy Sell