Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,088.79  -252.87  (-0.28%) Buy Sell
BTC/USDT 104,599.15 USDT -286.85 USDT (-0.27%) Buy Sell
ETH/BTC 0.02403000  -0.00004000  (-0.17%) Buy Sell
BCH/BTC 0.00472500  +0.00034100  (+7.78%) Buy Sell
LTC/BTC 0.00081460  +0.00000340  (+0.42%) Buy Sell
DOGE/BTC 0.00000163  +0.00000000  (+0.00%) Buy Sell
BTG/BTC 0.00000643  -0.00000004  (-0.62%) Buy Sell
QTUM/BTC 0.00001882  +0.00000004  (+0.21%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000118  +0.00000000  (+0.00%) Buy Sell
OMG/BTC 0.00000176  +0.00000000  (+0.00%) Buy Sell