Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 92,130.23  +510.22  (+0.56%) Buy Sell
BTC/USDT 104,889.80 USDT +560.06 USDT (+0.54%) Buy Sell
ETH/BTC 0.02371000  -0.00002000  (-0.08%) Buy Sell
BCH/BTC 0.00387000  +0.00007400  (+1.95%) Buy Sell
LTC/BTC 0.00083970  +0.00000320  (+0.38%) Buy Sell
DOGE/BTC 0.00000177  +0.00000006  (+3.51%) Buy Sell
BTG/BTC 0.00000669  +0.00000012  (+1.83%) Buy Sell
QTUM/BTC 0.00001951  +0.00000044  (+2.31%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000126  +0.00000003  (+2.44%) Buy Sell
OMG/BTC 0.00000200  +0.00000004  (+2.04%) Buy Sell