Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 96,720.01  +12.23  (+0.01%) Buy Sell
BTC/USDT 109,785.27 USDT +134.98 USDT (+0.12%) Buy Sell
ETH/BTC 0.02346000  +0.00019000  (+0.82%) Buy Sell
BCH/BTC 0.00375100  +0.00003800  (+1.02%) Buy Sell
LTC/BTC 0.00089000  +0.00000450  (+0.51%) Buy Sell
DOGE/BTC 0.00000217  +0.00000004  (+1.88%) Buy Sell
BTG/BTC 0.00000637  +0.00000000  (+0.00%) Buy Sell
QTUM/BTC 0.00002123  +0.00000014  (+0.66%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000137  +0.00000001  (+0.74%) Buy Sell
OMG/BTC 0.00000191  +0.00000000  (+0.00%) Buy Sell