Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 89,307.95  +1,581.51  (+1.80%) Buy Sell
BTC/USDT 103,354.25 USDT +2,391.66 USDT (+2.37%) Buy Sell
ETH/BTC 0.02259000  +0.00053000  (+2.40%) Buy Sell
BCH/BTC 0.00440700  -0.00009800  (-2.18%) Buy Sell
LTC/BTC 0.00080800  +0.00001370  (+1.72%) Buy Sell
DOGE/BTC 0.00000153  +0.00000003  (+2.00%) Buy Sell
BTG/BTC 0.00000622  -0.00000012  (-1.89%) Buy Sell
QTUM/BTC 0.00001870  +0.00000090  (+5.06%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000115  +0.00000004  (+3.60%) Buy Sell
OMG/BTC 0.00000181  +0.00000002  (+1.12%) Buy Sell