Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 86,096.47  -2,658.51  (-3.00%) Buy Sell
BTC/USDT 99,243.93 USDT -2,859.93 USDT (-2.80%) Buy Sell
ETH/BTC 0.02195000  -0.00054000  (-2.40%) Buy Sell
BCH/BTC 0.00450200  -0.00007400  (-1.62%) Buy Sell
LTC/BTC 0.00078290  -0.00000300  (-0.38%) Buy Sell
DOGE/BTC 0.00000148  -0.00000003  (-1.99%) Buy Sell
BTG/BTC 0.00000645  +0.00000037  (+6.09%) Buy Sell
QTUM/BTC 0.00001781  -0.00000025  (-1.38%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000111  -0.00000002  (-1.77%) Buy Sell
OMG/BTC 0.00000175  +0.00000000  (+0.00%) Buy Sell