Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,532.04  +190.38  (+0.21%) Buy Sell
BTC/USDT 104,849.39 USDT -36.61 USDT (-0.03%) Buy Sell
ETH/BTC 0.02402000  -0.00005000  (-0.21%) Buy Sell
BCH/BTC 0.00437700  -0.00000700  (-0.16%) Buy Sell
LTC/BTC 0.00081080  -0.00000040  (-0.05%) Buy Sell
DOGE/BTC 0.00000162  -0.00000001  (-0.61%) Buy Sell
BTG/BTC 0.00000664  +0.00000017  (+2.63%) Buy Sell
QTUM/BTC 0.00001881  +0.00000003  (+0.16%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000117  -0.00000001  (-0.85%) Buy Sell
OMG/BTC 0.00000174  -0.00000002  (-1.14%) Buy Sell