Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,851.56  +958.58  (+1.05%) Buy Sell
BTC/USDT 105,856.25 USDT +1,194.77 USDT (+1.14%) Buy Sell
ETH/BTC 0.02409000  +0.00000000  (+0.00%) Buy Sell
BCH/BTC 0.00463800  -0.00011100  (-2.34%) Buy Sell
LTC/BTC 0.00080750  -0.00000580  (-0.71%) Buy Sell
DOGE/BTC 0.00000161  -0.00000002  (-1.23%) Buy Sell
BTG/BTC 0.00000659  +0.00000015  (+2.33%) Buy Sell
QTUM/BTC 0.00001881  -0.00000005  (-0.27%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000118  +0.00000000  (+0.00%) Buy Sell
OMG/BTC 0.00000175  -0.00000002  (-1.13%) Buy Sell