Instrument Last Price Change (Today) 24h Chart Action
BTC/EUR 91,316.56  -25.09  (-0.03%) Buy Sell
BTC/USDT 104,749.97 USDT -136.03 USDT (-0.13%) Buy Sell
ETH/BTC 0.02408000  +0.00001000  (+0.04%) Buy Sell
BCH/BTC 0.00441500  +0.00003100  (+0.71%) Buy Sell
LTC/BTC 0.00081170  +0.00000050  (+0.06%) Buy Sell
DOGE/BTC 0.00000163  +0.00000000  (+0.00%) Buy Sell
BTG/BTC 0.00000693  +0.00000046  (+7.11%) Buy Sell
QTUM/BTC 0.00001888  +0.00000010  (+0.53%) Buy Sell
PAX/BTC No data available. Buy Sell
BAT/BTC 0.00000118  +0.00000000  (+0.00%) Buy Sell
OMG/BTC 0.00000178  +0.00000002  (+1.14%) Buy Sell